IMA™ DARKFIELD
Hyperspectral Fluorescence System
| 파장 범위 | 400 - 1000 nm |
|---|---|
| 해상도 | < 2.5 nm |
| 현미경 | 도립형 |
| 광원 | HBO or XBO 100 & Triple filter fluo |
| 스캔속도 | 150 ms |
| 카메라 | Front-illuminated interline CCD camera |
| 모듈 | Oil or Dry |
| 첨부1 | 카다로그 |
APPLICATIONS

NANOPARTICLES IN CANCER CELLS
When Photon etc’s hyperspectral imager is combined with a highly effective dark field condenser,
it is possible to generate high-contrast images of biological samples such as cancer cells. READ MORE