ZEPHIR™ CAMERA
Infrared Cameras
| 파장 범위 | 0.85 - 2.5 µm |
|---|---|
| 디텍터 | HgCdTe in Focal Plan Array |
| FPA 크기 | 320 x 256 pixels MCT |
| 픽셀 크기 | 30 µm |
| 양자 효율 | > 70% |
| 속도 | Up to 345fps, full frame |
| 첨부1 | 카다로그 |

SAFETY & SECURITY
Photon etc’s infrared camera, is an ideal tool for the rapid detection of explosive liquid precursors.

ENVIRONMENT & AGRICULTURE
Hyperspectral imagery can be efficiently used to identify any type of molecules through the analysis of its characteristic spectrum.